<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Based Marketing</title>
	<atom:link href="http://performancebasedmarketingblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancebasedmarketingblog.org</link>
	<description>Powering Publishers With Marketing That Produces Results</description>
	<lastBuildDate>Tue, 22 Jun 2010 22:41:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Officials Calls For Updated Rules For BT</title>
		<link>http://performancebasedmarketingblog.org/2010-european-officials-calls-for-updated-rules-for-bt/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=european-officials-calls-for-updated-rules-for-bt</link>
		<comments>http://performancebasedmarketingblog.org/2010-european-officials-calls-for-updated-rules-for-bt/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:41:44 +0000</pubDate>
		<dc:creator>Performance</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://performancebasedmarketingblog.org/2010-european-officials-calls-for-updated-rules-for-bt/</guid>
		<description><![CDATA[Officials in Europe and the U.S. indicated this week that online ad companies that track people online could soon face new restrictions. &#8211; Read More
         ]]></description>
			<content:encoded><![CDATA[<p>Officials in Europe and the U.S. indicated this week that online ad companies that track people online could soon face new restrictions. &#8211; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=130721" target="_blank">Read More</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://performancebasedmarketingblog.org/2010-european-officials-calls-for-updated-rules-for-bt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conn. AG To Lead Probe Of Google&#8217;s Payload Data Mistake</title>
		<link>http://performancebasedmarketingblog.org/2010-conn-ag-to-lead-probe-of-googles-payload-data-mistake/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=conn-ag-to-lead-probe-of-googles-payload-data-mistake</link>
		<comments>http://performancebasedmarketingblog.org/2010-conn-ag-to-lead-probe-of-googles-payload-data-mistake/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:41:44 +0000</pubDate>
		<dc:creator>Performance</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://performancebasedmarketingblog.org/2010-conn-ag-to-lead-probe-of-googles-payload-data-mistake/</guid>
		<description><![CDATA[The fallout from Google&#8217;s WiFi spying scandal seems to be worsening for the search giant. Today, Connecticut Attorney General Richard Blumenthal said he would lead a 30-state investigation of the company&#8217;s collection of payload data from unsecured WiFi networks. &#8211; Read More
         ]]></description>
			<content:encoded><![CDATA[<p>The fallout from Google&#8217;s WiFi spying scandal seems to be worsening for the search giant. Today, Connecticut Attorney General Richard Blumenthal said he would lead a 30-state investigation of the company&#8217;s collection of payload data from unsecured WiFi networks. &#8211; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=130619" target="_blank">Read More</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://performancebasedmarketingblog.org/2010-conn-ag-to-lead-probe-of-googles-payload-data-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Gives &quot;Groups&quot; New Look, Features</title>
		<link>http://performancebasedmarketingblog.org/2010-linkedin-gives-groups-new-look-features/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=linkedin-gives-groups-new-look-features</link>
		<comments>http://performancebasedmarketingblog.org/2010-linkedin-gives-groups-new-look-features/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:41:43 +0000</pubDate>
		<dc:creator>Performance</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://performancebasedmarketingblog.org/2010-linkedin-gives-groups-new-look-features/</guid>
		<description><![CDATA[[from TechCrunch] &#8211; Professional social network LindedIn is adding new features to its Groups offering, which lets members create an open forum around a sp&#8230; &#8211; Read More
         ]]></description>
			<content:encoded><![CDATA[<p>[from TechCrunch] &#8211; Professional social network LindedIn is adding new features to its Groups offering, which lets members create an open forum around a sp&#8230; &#8211; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=130703" target="_blank">Read More</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://performancebasedmarketingblog.org/2010-linkedin-gives-groups-new-look-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Amazon Have E-Books In The Bag?</title>
		<link>http://performancebasedmarketingblog.org/2010-does-amazon-have-e-books-in-the-bag/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=does-amazon-have-e-books-in-the-bag</link>
		<comments>http://performancebasedmarketingblog.org/2010-does-amazon-have-e-books-in-the-bag/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:41:43 +0000</pubDate>
		<dc:creator>Performance</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://performancebasedmarketingblog.org/2010-does-amazon-have-e-books-in-the-bag/</guid>
		<description><![CDATA[[from GigaOm] &#8211; Amid what appears to be an e-book price war, Om Malik argues that Amazon can easily defend its market leadership position &#8212; but not be&#8230; &#8211; Read More
         ]]></description>
			<content:encoded><![CDATA[<p>[from GigaOm] &#8211; Amid what appears to be an e-book price war, Om Malik argues that Amazon can easily defend its market leadership position &#8212; but not be&#8230; &#8211; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=130702" target="_blank">Read More</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://performancebasedmarketingblog.org/2010-does-amazon-have-e-books-in-the-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Online Success, Make Me a Match</title>
		<link>http://performancebasedmarketingblog.org/2010-for-online-success-make-me-a-match/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=for-online-success-make-me-a-match</link>
		<comments>http://performancebasedmarketingblog.org/2010-for-online-success-make-me-a-match/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:41:35 +0000</pubDate>
		<dc:creator>Performance</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://performancebasedmarketingblog.org/2010-for-online-success-make-me-a-match/</guid>
		<description><![CDATA[&#8220;It&#8217;s hard to overstate what Apple&#8217;s done with the App Store,&#8221; said a game developer friend last night. Another IT buddy at the same dinner concurred: &#8220;It&#8217;s just an absurdly easy platform for publishers to get product into the hands of consumers. They&#8217;ve definitely earned their 30%.&#8221; Profoundly true, my friends&#8217; comments underscore the idea [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s hard to overstate what Apple&#8217;s done with the App Store,&#8221; said a game developer friend last night. Another IT buddy at the same dinner concurred: &#8220;It&#8217;s just an absurdly easy platform for publishers to get product into the hands of consumers. They&#8217;ve definitely earned their 30%.&#8221; Profoundly true, my friends&#8217; comments underscore the idea that the biggest success stories of our day share a common characteristic: they are matchmakers, not brides. &#8211; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=130661" target="_blank">Read More</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://performancebasedmarketingblog.org/2010-for-online-success-make-me-a-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linguistics Finds Home In Semantic Search, Advertising</title>
		<link>http://performancebasedmarketingblog.org/2010-linguistics-finds-home-in-semantic-search-advertising/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=linguistics-finds-home-in-semantic-search-advertising</link>
		<comments>http://performancebasedmarketingblog.org/2010-linguistics-finds-home-in-semantic-search-advertising/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:41:35 +0000</pubDate>
		<dc:creator>Performance</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://performancebasedmarketingblog.org/2010-linguistics-finds-home-in-semantic-search-advertising/</guid>
		<description><![CDATA[Language moves on. Some of the same words consumers searched on in 2005 can have vastly different meanings when searched on today, or they might not have existed. For example, some words spelled the same might have different meanings, while other words have different meaning with slightly different spelling such as Microsoft &#8220;Kinect,&#8221; rather than [...]]]></description>
			<content:encoded><![CDATA[<p>Language moves on. Some of the same words consumers searched on in 2005 can have vastly different meanings when searched on today, or they might not have existed. For example, some words spelled the same might have different meanings, while other words have different meaning with slightly different spelling such as Microsoft &#8220;Kinect,&#8221; rather than &#8220;connect.&#8221; Then there&#8217;s the new words all together like &#8220;iPad&#8221; that didn&#8217;t exist a year ago. Ian Saunders, managing director at Crystal Semantics, says language changes about 5% annually. &#8211; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=130691" target="_blank">Read More</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://performancebasedmarketingblog.org/2010-linguistics-finds-home-in-semantic-search-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO In The Fast Lane</title>
		<link>http://performancebasedmarketingblog.org/2010-seo-in-the-fast-lane/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seo-in-the-fast-lane</link>
		<comments>http://performancebasedmarketingblog.org/2010-seo-in-the-fast-lane/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:10:28 +0000</pubDate>
		<dc:creator>Performance</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://performancebasedmarketingblog.org/2010-seo-in-the-fast-lane/</guid>
		<description><![CDATA[The other day I had to spend about an hour driving on the freeway.  Usually I get into the fast lane and set the cruise control at about 70 mph, and away I go. This day I managed to spend my entire drive with the cruise on, not once having to change lanes. This [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I had to spend about an hour driving on the freeway.  Usually I get into the fast lane and set the cruise control at about 70 mph, and away I go. This day I managed to spend my entire drive with the cruise on, not once having to change lanes. This gave me the chance to watch a pissed-off young lady in a late-&#8217;90s Camaro, weaving all over the road cutting people off, jumping at holes in traffic, getting a bit ahead of me and then falling behind me as well. Obviously it made me think of SEO. I&#8217;m weird like that. Brace yourself for a cheesy yet apt analogy. &#8211; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128693" target="_blank">Read More</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://performancebasedmarketingblog.org/2010-seo-in-the-fast-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers Still Struggle To Match ROI With Campaigns</title>
		<link>http://performancebasedmarketingblog.org/2010-marketers-still-struggle-to-match-roi-with-campaigns/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=marketers-still-struggle-to-match-roi-with-campaigns</link>
		<comments>http://performancebasedmarketingblog.org/2010-marketers-still-struggle-to-match-roi-with-campaigns/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:09:44 +0000</pubDate>
		<dc:creator>Performance</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://performancebasedmarketingblog.org/2010-marketers-still-struggle-to-match-roi-with-campaigns/</guid>
		<description><![CDATA[No doubt about it: Marketing is the last business unit to automate processes.  Technology moved in to streamline and integrate campaigns, but some marketers still stand stiff as statues, caught like deer in the bright headlights of an oncoming car. &#8211; Read More
         ]]></description>
			<content:encoded><![CDATA[<p>No doubt about it: Marketing is the last business unit to automate processes.  Technology moved in to streamline and integrate campaigns, but some marketers still stand stiff as statues, caught like deer in the bright headlights of an oncoming car. &#8211; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128588" target="_blank">Read More</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://performancebasedmarketingblog.org/2010-marketers-still-struggle-to-match-roi-with-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasts Don&#8217;t Reflect Full Scope Of Mobile Spending</title>
		<link>http://performancebasedmarketingblog.org/2010-forecasts-dont-reflect-full-scope-of-mobile-spending/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forecasts-dont-reflect-full-scope-of-mobile-spending</link>
		<comments>http://performancebasedmarketingblog.org/2010-forecasts-dont-reflect-full-scope-of-mobile-spending/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:03:39 +0000</pubDate>
		<dc:creator>Performance</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://performancebasedmarketingblog.org/2010-forecasts-dont-reflect-full-scope-of-mobile-spending/</guid>
		<description><![CDATA[A new online ad forecast from market research firm IDC predicts mobile advertising will grow nearly 10-fold in the next 10 years, to $1.8 billion from $220 million this year. That&#8217;s strong growth, but such forecasts  don&#8217;t necessarily capture the full amount of investment going into mobile. &#8211; Read More
     [...]]]></description>
			<content:encoded><![CDATA[<p>A new online ad forecast from market research firm IDC predicts mobile advertising will grow nearly 10-fold in the next 10 years, to $1.8 billion from $220 million this year. That&#8217;s strong growth, but such forecasts  don&#8217;t necessarily capture the full amount of investment going into mobile. &#8211; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128668" target="_blank">Read More</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://performancebasedmarketingblog.org/2010-forecasts-dont-reflect-full-scope-of-mobile-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milagro Marketing &#8216;Evolves&#8217; In First Consumer Push</title>
		<link>http://performancebasedmarketingblog.org/2010-milagro-marketing-evolves-in-first-consumer-push/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=milagro-marketing-evolves-in-first-consumer-push</link>
		<comments>http://performancebasedmarketingblog.org/2010-milagro-marketing-evolves-in-first-consumer-push/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:03:28 +0000</pubDate>
		<dc:creator>Performance</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://performancebasedmarketingblog.org/2010-milagro-marketing-evolves-in-first-consumer-push/</guid>
		<description><![CDATA[[from Brandweek] &#8211; Milagro super-premium tequila is targeting &#8220;urban expressive&#8221; consumers between the ages of 25 and 39, brand manager Suzi Cesco tells N&#8230; &#8211; Read More
         ]]></description>
			<content:encoded><![CDATA[<p>[from Brandweek] &#8211; Milagro super-premium tequila is targeting &#8220;urban expressive&#8221; consumers between the ages of 25 and 39, brand manager Suzi Cesco tells N&#8230; &#8211; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128698" target="_blank">Read More</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://performancebasedmarketingblog.org/2010-milagro-marketing-evolves-in-first-consumer-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
